Alamo Stadium - Site License HY-TEK's Meet Manager
MIDDLE SCHOOL CROSS COUNTRY MEET 2-16-13 - 2/16/2013
HOUSTON
Last Completed Event
Event 2 Boys 2400 Yard Dash CC 7TH BOYS
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1813 Carrion, Jose Tafolla-Red 8:56.24 1
2 #1818 Mauricio, Christop Tafolla-Red 8:56.68 2
3 #2091 Garcia, Oscar Whittier-Red 8:57.16 3
4 #2067 Loera, Raul Lowell-Blue 9:02.42
5 #1463 Gusme, Dylan Harris-Red 9:03.07 4
6 #2003 Zapata, Isaac Harris-Red 9:04.71 5
7 #1814 Del Bosque, Josue Tafolla-Red 9:05.66 6
8 #2092 Converse, Nicolas Whittier-Red 9:06.07 7
9 #1390 Stewart-Hartfield, Davis-Red 9:09.57 8
10 #1384 Dibrell, K'Vonte Davis-Red 9:14.02 9
11 #1473 Torres, Edmund Harris-Red 9:16.35 10
12 #1958 Rodriguez, Eric Whittier-Red 9:18.08 11
13 #1731 Escobedo, Jacob Page-Blue 9:19.00 12
14 #1635 Martinez, Alejandr Page-Blue 9:20.12 13
15 #2013 Chavarria, Damon Rhodes-Red 9:20.86 14
16 #1392 Thomas, Jazzton Davis-Red 9:21.52 15
17 #1611 Vasquez, Alvino Lowell-Blue 9:25.30
18 #1391 Tanniehill, Malyk Davis-Red 9:25.95 16
19 #1817 Maldonado, Joe Tafolla-Red 9:26.45 17
20 #1674 Medellin, Mark Poe-Red 9:27.90
21 #1383 Coleman, Garland Davis-Red 9:31.13 18
22 #1459 Cabrera, Chris Harris-Red 9:31.70 19
23 #1672 Cortez, Jeremy Poe-Red 9:33.51
24 #2015 Salinas, Damien Rhodes-Red 9:35.04 20
25 #1991 Rodriguez, Marcos Tafolla-Red 9:37.84 21
26 #1469 Rodriguez, Jonatho Harris-Red 9:38.71 22
27 #1507 Jones, Joshua Harris-Red 9:39.20 23
28 #1964 Vogt, Bishop Whittier-Red 9:39.87 24
29 #1703 Campos, Jasson Eli Rhodes-Red 9:41.31 25
30 #1559 McIntyre, Jay-Vion King-Blue 9:42.62
31 #1765 Gonzales, Dominik Rogers-Blue 9:52.81
32 #1534 Vanegas, Christian Irving-Red 9:59.29
33 #1466 Nahnsen, Alex Harris-Red 10:05.30 26
34 #1462 Flores, Elias Harris-Red 10:05.62
35 #1474 Zavala, Alberto Harris-Red 10:12.46
36 #1867 Cervantes, David Twain-Blue 10:13.60 27
37 #1629 Anderson, Ian Page-Blue 10:19.36 28
38 #1733 Hernandez, Emelio Page-Blue 10:21.07 29
39 #1704 Negron, Dylan Joel Rhodes-Red 10:21.67 30
40 #1819 Tevino, Ronnie Tafolla-Red 10:22.47 31
41 #1902 Lozano, Alonso Wheatley-Blue 10:23.59
42 #1630 Barajas, Jeramy Page-Blue 10:25.67 32
43 #1382 Bell, Deshawn Davis-Red 10:26.59 33
44 #1557 Caldwell, Javon King-Blue 10:30.84
45 #1966 Gonzales, Joshua Whittier-Red 10:32.10 34
46 #1707 Reyes, Juan Andres Rhodes-Red 10:34.07 35
47 #1561 Rivera, Ciro King-Blue 10:34.52
48 #1472 Tober, Calum Harris-Red 10:36.70
49 #1812 Benavidez, Joe Joh Tafolla-Red 10:42.57 36
50 #1464 Lizcano, Matthew Harris-Red 10:43.56
51 #2045 Gutierrez, Joseph Page-Blue 10:48.82 37
52 #1815 Lopez, Chris Tafolla-Red 10:52.45
53 #1607 Cervantes, Nathan Lowell-Blue 11:11.82
54 #1533 Valdez, Michael Irving-Red 11:15.42
55 #2020 Lagunas, Jose Poe-Red 11:24.20
56 #1876 Maldonado, Nichola Twain-Blue 11:29.16 38
57 #1461 Covarrubias, Carlo Harris-Red 11:32.11
58 #2014 Garibay, Christian Rhodes-Red 11:35.41 39
59 #1871 Flores, Anthony Twain-Blue 11:40.92 40
60 #1387 Nickerson, Louis Davis-Red 11:47.08 41
61 #1769 Rodriguez, Miguel Rogers-Blue 11:47.44
62 #1874 Hernandez, Jonatho Twain-Blue 11:59.51 42
63 #1878 Mendoza, Jose Twain-Blue 12:04.80 43
64 #1967 Gutierrez, Vincent Whittier-Red 12:05.34 44
65 #1711 Rosa, Samuel Rhodes-Red 12:05.94 45
66 #1870 Torres, Jacob Twain-Blue 12:12.93 46
67 #1468 Ramirez, Elijah Harris-Red 12:31.62
68 #2088 Wright, Douglass Wheatley-Blue 12:36.39
69 #1877 Padilla, Brett Twain-Blue 13:24.28 47
70 #1606 Alazzeh, Basel Lowell-Blue 13:25.83
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tafolla-Red 47 1 2 6 17 21 31 36
Total Time: 46:02.87
Average: 9:12.58
2 Harris-Red 60 4 5 10 19 22 23 26
Total Time: 46:34.54
Average: 9:18.91
3 Davis-Red 66 8 9 15 16 18 33 41
Total Time: 46:42.19
Average: 9:20.44
4 Whittier-Red 79 3 7 11 24 34 44
Total Time: 47:33.28
Average: 9:30.66
5 Page-Blue 114 12 13 28 29 32 37
Total Time: 49:45.22
Average: 9:57.05
6 Rhodes-Red 124 14 20 25 30 35 39 45
Total Time: 49:32.95
Average: 9:54.59
7 Twain-Blue 190 27 38 40 42 43 46 47
Total Time: 57:27.99
Average: 11:29.60