Alamo Stadium - Site License                               HY-TEK's Meet Manager
               MIDDLE SCHOOL CROSS COUNTRY MEET 2-2-13 - 2/2/2013                
                                     HOUSTON                                     
                              Last Completed Event                               
 
Event 2  Boys 2400 Yard Dash CC 7TH BOYS
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1635 Martinez, Alejandr     Page-Blue              8:57.25    1             
  2 #2003 Zapata, Isaac          Harris-Red             9:10.96    2             
  3 #1813 Carrion, Jose          Tafolla-Red            9:19.74    3             
  4 #1633 Hernandez, Francis     Page-Blue              9:21.81    4             
  5 #2048 Herrera, Giovanni      Connell-Blue           9:22.23    5             
  6 #1390 Stewart-Hartfield,     Davis-Red              9:22.62    6             
  7 #1384 Dibrell, K'Vonte       Davis-Red              9:25.62    7             
  8 #1473 Torres, Edmund         Harris-Red             9:26.81    8             
  9 #1605 Aguero, Armando        Lowell-Blue            9:28.59                  
 10 #1962 Turcios, Allen         Whittier-Red           9:29.54    9             
 11 #2053 Rodriguiz, Christo     Connell-Blue           9:32.83   10             
 12 #1814 Del Bosque, Josue      Tafolla-Red            9:35.70   11             
 13 #1466 Nahnsen, Alex          Harris-Red             9:36.39   12             
 14 #1611 Vasquez, Alvino        Lowell-Blue            9:36.60                  
 15 #1559 McIntyre, Jay-Vion     King-Blue              9:36.76   13             
 16 #1818 Mauricio, Christop     Tafolla-Red            9:37.36   14             
 17 #1765 Gonzales, Dominik      Rogers-Blue            9:41.15   15             
 18 #1463 Gusme, Dylan           Harris-Red             9:41.77   16             
 19 #1459 Cabrera, Chris         Harris-Red             9:43.61   17             
 20 #1731 Escobedo, Jacob        Page-Blue              9:44.17   18             
 21 #1778 Rodriguez, Nichola     Rogers-Blue            9:44.69   19             
 22 #1991 Rodriguez, Marcos      Tafolla-Red            9:47.11   20             
 23 #1709 Garcia, Nestor         Rhodes-Red             9:51.96   21             
 24 #2013 Chavarria, Damon       Rhodes-Red             9:53.83   22             
 25 #1383 Coleman, Garland       Davis-Red              9:54.60   23             
 26 #1469 Rodriguez, Jonatho     Harris-Red             9:57.04   24             
 27 #1637 Price, Liam            Page-Blue              9:58.25   25             
 28 #1762 Dela Rosa, Jay         Rogers-Blue            9:59.56   26             
 29 #2015 Salinas, Damien        Rhodes-Red            10:03.79   27             
 30 #1672 Cortez, Jeremy         Poe-Red               10:04.25                  
 31 #1904 Garza, Jonathan        Wheatley-Blue         10:04.77                  
 32 #1958 Rodriguez, Eric        Whittier-Red          10:06.81   28             
 33 #1902 Lozano, Alonso         Wheatley-Blue         10:08.46                  
 34 #1819 Tevino, Ronnie         Tafolla-Red           10:08.94   29             
 35 #2049 Carrillo, John Pie     Connell-Blue          10:09.28   30             
 36 #2047 Palafos, Joseph        Connell-Blue          10:09.62   31             
 37 #1629 Anderson, Ian          Page-Blue             10:10.03   32             
 38 #1867 Cervantes, David       Twain-Blue            10:10.33   33             
 39 #1392 Thomas, Jazzton        Davis-Red             10:11.25   34             
 40 #1965 Foster, Auntrel        Whittier-Red          10:12.97   35             
 41 #1992 Zuniga, Sergio         Tafolla-Red           10:15.78   36             
 42 #1871 Flores, Anthony        Twain-Blue            10:17.49   37             
 43 #1768 Rene, Palomino         Rogers-Blue           10:23.20   38             
 44 #1964 Vogt, Bishop           Whittier-Red          10:23.43   39             
 45 #1382 Bell, Deshawn          Davis-Red             10:30.28   40             
 46 #1764 Dilday, Elijah         Rogers-Blue           10:31.23   41             
 47 #1630 Barajas, Jeramy        Page-Blue             10:32.46   42             
 48 #1951 Gomez, Jonathan        Whittier-Red          10:32.90   43             
 49 #1704 Negron, Dylan Joel     Rhodes-Red            10:37.02   44             
 50 #1391 Tanniehill, Malyk      Davis-Red             10:38.95   45             
 51 #1464 Lizcano, Matthew       Harris-Red            10:39.36   46             
 52 #1558 Flores, Donell         King-Blue             10:40.66   47             
 53 #1462 Flores, Elias          Harris-Red            10:41.85                  
 54 #1386 Lewis, Travis          Davis-Red             10:42.19   48             
 55 #1707 Reyes, Juan Andres     Rhodes-Red            10:43.96   49             
 56 #1816 Lopez, Elijah          Tafolla-Red           10:44.50   50             
 57 #1607 Cervantes, Nathan      Lowell-Blue           10:45.49                  
 58 #1388 Sheridan, Jonathan     Davis-Red             10:46.36                  
 59 #1472 Tober, Calum           Harris-Red            10:46.84                  
 60 #1817 Maldonado, Joe         Tafolla-Red           11:09.67                  
 61 #1812 Benavidez, Joe Joh     Tafolla-Red           11:11.02                  
 62 #1557 Caldwell, Javon        King-Blue             11:12.40   51             
 63 #1874 Hernandez, Jonatho     Twain-Blue            11:14.19   52             
 64 #1561 Rivera, Ciro           King-Blue             11:16.67   53             
 65 #1733 Hernandez, Emelio      Page-Blue             11:18.41   54             
 66 #1636 Orozco, Anthony        Page-Blue             11:18.92                  
 67 #1534 Vanegas, Christian     Irving-Red            11:21.58                  
 68 #1966 Gonzales, Joshua       Whittier-Red          11:22.84   55             
 69 #1533 Valdez, Michael        Irving-Red            11:24.76                  
 70 #1470 Rodriguez, Kamrin      Harris-Red            11:30.36                  
 71 #1815 Lopez, Chris           Tafolla-Red           11:35.28                  
 72 #1876 Maldonado, Nichola     Twain-Blue            11:42.15   56             
 73 #1967 Gutierrez, Vincent     Whittier-Red          11:42.87   57             
 74 #2045 Gutierrez, Joseph      Page-Blue             11:51.14                  
 75 #1761 Cabrero, Cesar         Rogers-Blue           11:54.91   58             
 76 #1634 Hernandez, James       Page-Blue             11:59.43                  
 77 #1387 Nickerson, Louis       Davis-Red             12:04.22                  
 78 #1870 Torres, Jacob          Twain-Blue            12:08.10   59             
 79 #1989 Munoz, Miguel          Tafolla-Red           12:10.86                  
 80 #1673 Delapaz, Michael       Poe-Red               12:15.73                  
 81 #2014 Garibay, Christian     Rhodes-Red            12:20.63   60             
 82 #2020 Lagunas, Jose          Poe-Red               12:23.51                  
 83 #1505 Cardenas, Devin        Harris-Red            12:27.23                  
 84 #1711 Rosa, Samuel           Rhodes-Red            12:33.84   61             
 85 #1875 Saldana, Robert        Twain-Blue            12:35.53   62             
 86 #1769 Rodriguez, Miguel      Rogers-Blue           12:39.00   63             
 87 #1631 Chavez, Abel           Page-Blue             12:39.42                  
 88 #1468 Ramirez, Elijah        Harris-Red            12:45.18                  
 89 #1560 Oliver, Darrick        King-Blue             12:49.79   64             
 90 #1878 Mendoza, Jose          Twain-Blue            12:52.14   65             
 91 #1730 Moore, Aaron           Page-Blue             12:53.01                  
 92 #1351 Martinez, Alex         Connell-Blue          12:55.98   66             
 93 #1877 Padilla, Brett         Twain-Blue            12:56.30                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Harris-Red                   55    2    8   12   16   17   24   46          
      Total Time:    47:39.54                                                    
         Average:     9:31.91                                                    
   2 Tafolla-Red                  77    3   11   14   20   29   36   50          
      Total Time:    48:28.85                                                    
         Average:     9:41.77                                                    
   3 Page-Blue                    80    1    4   18   25   32   42   54          
      Total Time:    48:11.51                                                    
         Average:     9:38.31                                                    
   4 Davis-Red                   110    6    7   23   34   40   45   48          
      Total Time:    49:24.37                                                    
         Average:     9:52.88                                                    
   5 Rogers-Blue                 139   15   19   26   38   41   58   63          
      Total Time:    50:19.83                                                    
         Average:    10:03.97                                                    
   6 Connell-Blue                142    5   10   30   31   66                    
      Total Time:    52:09.94                                                    
         Average:    10:25.99                                                    
   7 Whittier-Red                154    9   28   35   39   43   55   57          
      Total Time:    50:45.65                                                    
         Average:    10:09.13                                                    
   8 Rhodes-Red                  163   21   22   27   44   49   60   61          
      Total Time:    51:10.56                                                    
         Average:    10:14.12                                                    
   9 King-Blue                   228   13   47   51   53   64                    
      Total Time:    55:36.28                                                    
         Average:    11:07.26                                                    
  10 Twain-Blue                  237   33   37   52   56   59   62   65          
      Total Time:    55:32.26                                                    
         Average:    11:06.46