Alamo Stadium - Site License HY-TEK's Meet Manager
MIDDLE SCHOOL CROSS COUNTRY MEET 2-2-13 - 2/2/2013
HOUSTON
Last Completed Event
Event 4 Boys 2400 Yard Dash CC 8TH BOYS
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1393 Anderson, Jawon Davis-Red 8:40.71 1
2 #1483 Escamilla, Isaac Harris-Red 8:46.50 2
3 #1883 Arias, Abel Twain-Blue 8:47.84 3
4 #1824 Garcia, Julian Tafolla-Red 8:51.90 4
5 #1971 Hernandez, Livan Whittier-Red 8:57.50 5
6 #1775 Rivera, Isiah Rogers-Blue 9:00.51 6
7 #1820 Aguilar, Bryan Tafolla-Red 9:03.50 7
8 #1886 Davila, Demetri Twain-Blue 9:03.90 8
9 #1722 Ortiz, Mathew Rhodes-Red 9:04.54 9
10 #1777 Rodriguez, Ernest Rogers-Blue 9:05.29 10
11 #1613 Galvan, Jordan Lowell-Blue 9:07.35 11
12 #1828 Lucus, Johnathan Tafolla-Red 9:09.53 12
13 #1723 Rodriguez, Nathan Rhodes-Red 9:12.56 13
14 #1993 Tovar, Damian Tafolla-Red 9:14.10 14
15 #1395 Ellison, Rashaad Davis-Red 9:14.78 15
16 #1884 Arias, Gabriel Twain-Blue 9:16.14 16
17 #1714 Castellano, Isaac Rhodes-Red 9:17.31 17
18 #1640 Estrada, Joseph Page-Blue 9:19.29 18
19 #1356 Valdez, Damien Connell-Blue 9:19.71 19
20 #2016 Finnell, Amir Poe-Red 9:20.49
21 #1486 Guevara, Oscar Harris-Red 9:21.92 20
22 #2042 Arreguin, Benjamin Twain-Blue 9:23.44 21
23 #1825 Herrera, Matthew Tafolla-Red 9:28.15 22
24 #1712 Acosta, David Rhodes-Red 9:29.13 23
25 #1969 Amaro, Wesley Whittier-Red 9:31.20 24
26 #1500 Zarate, Jose Connell-Blue 9:31.47 25
27 #1642 Gonzales, Kanu Page-Blue 9:34.35 26
28 #1539 Jaramillo, Johntha Irving-Red 9:37.75 27
29 #1980 Roshto, Raymond Le Whittier-Red 9:40.55 28
30 #2054 Torres, Tristan Connell-Blue 9:42.10 29
31 #1717 Garcia, Jose Lucia Rhodes-Red 9:42.70 30
32 #1715 Felix, Samuel Rhodes-Red 9:45.68 31
33 #1832 Torres, Steve Tafolla-Red 9:46.11 32
34 #1355 Trueblood, Brandon Connell-Blue 9:46.52 33
35 #1780 Sepulveda, Ricky Rogers-Blue 9:48.41 34
36 #1538 Gonzalez, Salvador Irving-Red 9:49.17 35
37 #1972 Huerta, Marcial Whittier-Red 9:50.29 36
38 #1770 Cabrero, Rafael Rogers-Blue 9:51.81 37
39 #1994 Seguin, Scott Rogers-Blue 9:54.38 38
40 #1541 Renteria, Jonthan Irving-Red 9:55.39 39
41 #2011 Flores, Joe Rhodes-Red 9:56.11 40
42 #1614 Gutierrez, Juan Lowell-Blue 9:57.92 41
43 #1476 Alvarez, Henry Harris-Red 9:59.25 42
44 #1350 Garcia, Brandon Connell-Blue 10:00.63 43
45 #1772 Gonzales, Roger Rogers-Blue 10:02.67 44
46 #1563 Curtis-Evans, Marc King-Blue 10:06.81
47 #1892 Robles, Johnathon Twain-Blue 10:07.51 45
48 #1974 Mauricio, Paul Ant Whittier-Red 10:08.76 46
49 #1639 Castillo, Steven Page-Blue 10:09.27 47
50 #1489 Montez, John Harris-Red 10:14.54 48
51 #1995 Garza, John Rogers-Blue 10:14.75 49
52 #1492 Romo, Michael Harris-Red 10:19.04 50
53 #1485 Garcia, Pedro Harris-Red 10:20.57 51
54 #1638 Almanderez, Jordan Page-Blue 10:21.63 52
55 #1643 Lopez, Jorge Page-Blue 10:22.70 53
56 #1827 Lopez, Naven Tafolla-Red 10:23.19 54
57 #1771 Diaz, Alec Rogers-Blue 10:23.54
58 #1480 Bobadilla, Antonio Harris-Red 10:24.60 55
59 #1347 Acosta, Albert Connell-Blue 10:25.81 56
60 #1615 Villalpando, Oscar Lowell-Blue 10:32.11 57
61 #1725 Ynostrosa, Matthew Rhodes-Red 10:32.85
62 #1481 Cantu, Rogelio Harris-Red 10:37.51
63 #1781 Ybanez, Nathan Rogers-Blue 10:37.78
64 #1616 Villarreal, Jason Lowell-Blue 10:42.31 58
65 #1641 Fernandez, Josiah Page-Blue 10:44.44 59
66 #1612 Alvarado, Dagobert Lowell-Blue 10:47.99 60
67 #1893 Corona, Israle Twain-Blue 10:51.73 61
68 #1831 Sambrano, Erick Tafolla-Red 10:52.48
69 #1973 Ibarra, Dylan Whittier-Red 10:57.15 62
70 #1890 Alvarado, Leonardo Twain-Blue 11:00.50 63
71 #1484 Espinoza, Edward Harris-Red 11:00.95
72 #1589 Ruiz, Joshua Longfellow-Red 11:04.50
73 #1354 Quevedo, Jesse Connell-Blue 11:06.46 64
74 #1536 Gomez, Eli Irving-Red 11:11.39 65
75 #2010 Ramirez, Christian Rhodes-Red 11:14.30
76 #1970 Campo-Gomez, Cesar Whittier-Red 11:20.04 66
77 #2043 Martinez, Ethan Twain-Blue 11:21.25
78 #1885 Enriquez, Roberto Twain-Blue 11:22.30
79 #1773 Ochoa, Jesus Rogers-Blue 11:30.63
80 #1535 Collins, Devin Irving-Red 11:32.11 67
81 #1537 Gonzalez, Genaro Irving-Red 11:32.81 68
82 #1487 Hernandez, Michael Harris-Red 11:33.31
83 #1776 Rodriguez, Alesand Rogers-Blue 11:33.83
84 #1564 Floys, Tre'Von King-Blue 11:47.14
85 #1397 Franklin, Charles Davis-Red 11:48.04 69
86 #1977 Oliva-Mejia, Rodri Whittier-Red 11:56.44
87 #2058 Torres, Jesse King-Blue 11:58.35
88 #1482 Dorantes, Gabriel Harris-Red 11:58.93
89 #2031 Garcia, Mario Davis-Red 12:02.64 70
90 #1490 Morales, Isaiah Harris-Red 12:05.98
91 #1494 Trevino, Christoph Harris-Red 12:08.76
92 #1584 Enochs, Anthony Longfellow-Red 12:13.56
93 #1475 Aburto, Gilbert Harris-Red 12:15.53
94 #1735 Gonzalez, Christia Page-Blue 12:17.65 71
95 #2033 Samples, Antwon Davis-Red 12:58.05 72
96 #1510 Moreno, Edgar Harris-Red 13:02.16
97 #1891 Corona, Sigfrido Twain-Blue 13:02.88
98 #1562 Zamora, Lyric King-Blue 13:26.03
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tafolla-Red 59 4 7 12 14 22 32 54
Total Time: 45:47.18
Average: 9:09.44
2 Rhodes-Red 92 9 13 17 23 30 31 40
Total Time: 46:46.24
Average: 9:21.25
3 Twain-Blue 93 3 8 16 21 45 61 63
Total Time: 46:38.83
Average: 9:19.77
4 Rogers-Blue 125 6 10 34 37 38 44 49
Total Time: 47:40.40
Average: 9:32.08
5 Whittier-Red 139 5 24 28 36 46 62 66
Total Time: 48:08.30
Average: 9:37.66
6 Connell-Blue 149 19 25 29 33 43 56 64
Total Time: 48:20.43
Average: 9:40.09
7 Harris-Red 162 2 20 42 48 50 51 55
Total Time: 48:41.25
Average: 9:44.25
8 Page-Blue 196 18 26 47 52 53 59 71
Total Time: 49:47.24
Average: 9:57.45
9 Davis-Red 227 1 15 69 70 72
Total Time: 54:44.22
Average: 10:56.85
10 Lowell-Blue 227 11 41 57 58 60
Total Time: 51:07.68
Average: 10:13.54
11 Irving-Red 233 27 35 39 65 67 68
Total Time: 52:05.81
Average: 10:25.17