Alamo Stadium - Site License                               HY-TEK's Meet Manager
               MIDDLE SCHOOL CROSS COUNTRY MEET 2-2-13 - 2/2/2013                
                                     HOUSTON                                     
                              Last Completed Event                               
 
Event 1  Girls 2400 Yard Dash CC 7TH GIRLS
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1835 Rodriguez, Victori     Twain-Blue            10:22.60    1             
  2 #2029 Rodriguez, Kiana       Davis-Red             10:27.46    2             
  3 #1792 Mireles, Iliana        Tafolla-Red           10:34.88    3             
  4 #1783 Camarillo, Fatima      Tafolla-Red           10:37.56    4             
  5 #1840 Martinez, Megan        Twain-Blue            10:43.01    5             
  6 #1834 Romero, Star           Twain-Blue            10:44.12    6             
  7 #1682 Flores, Jeanette       Rhodes-Red            10:46.71    7             
  8 #1782 Badillo, Natalie       Tafolla-Red           10:48.92    8             
  9 #1789 Lumbreras, Isis        Tafolla-Red           10:50.21    9             
 10 #1799 Valdez, Fatima         Tafolla-Red           10:50.72   10             
 11 #1998 Cassiano, Savannah     Harris-Red            10:58.84   11             
 12 #1927 Ruiz, Veronica Mar     Whittier-Red          11:06.75   12             
 13 #1415 Munoz, Yesenia         Harris-Red            11:08.38   13             
 14 #1406 Guardado, Xitlaly      Harris-Red            11:09.63   14             
 15 #1800 Ybarra, Laura          Tafolla-Red           11:11.58   15             
 16 #1520 Santos, Jovanna        Irving-Red            11:16.27                  
 17 #1784 Cantu, Marian          Tafolla-Red           11:21.24   16             
 18 #1728 Mendoza, Kathryn       Harris-Red            11:23.08   17             
 19 #1620 Cortinas, Abcde        Page-Blue             11:25.18   18             
 20 #1622 Olvera, Leslie         Page-Blue             11:26.11   19             
 21 #1617 Acosta, Cassie         Page-Blue             11:26.73   20             
 22 #1905 Garza, Leslie          Wheatley-Blue         11:31.11                  
 23 #1841 Mayorga, Judilynn      Twain-Blue            11:33.58   21             
 24 #1795 Rivera, Alejandra      Tafolla-Red           11:36.95                  
 25 #1681 Adame, Atenas          Rhodes-Red            11:37.70   22             
 26 #1361 Hights, Faith          Davis-Red             11:44.16   23             
 27 #1743 Caldera, Ciera         Rogers-Blue           11:44.35                  
 28 #1650 MACIEL, Madison        Poe-Red               11:50.09                  
 29 #1596 Martinez, Elizabet     Lowell-Blue           11:58.50                  
 30 #1914 Battle, Jordan Arm     Whittier-Red          11:59.90   24             
 31 #1623 Ortiz, Sarvia          Page-Blue             12:03.91   25             
 32 #1412 Mendez, Natalie        Harris-Red            12:04.90   26             
 33 #1691 Salas, Odelia Garc     Rhodes-Red            12:05.42   27             
 34 #1997 Riojas, Clarissa       Rogers-Blue           12:12.73                  
 35 #1688 Pesina, Destiny        Rhodes-Red            12:14.37   28             
 36 #1543 Carmichael, Alexis     King-Blue             12:19.14   29             
 37 #1549 Williams, Jasmine      King-Blue             12:20.77   30             
 38 #1727 Buckner, Michelle      Harris-Red            12:22.62   31             
 39 #2037 Rivera, Juliet         Twain-Blue            12:24.83   32             
 40 #1546 Mondy, Ariyon          King-Blue             12:29.89   33             
 41 #1569 Hutchinson, Ebony      Longfellow-Red        12:35.70                  
 42 #1542 Campbell, Antwoniq     King-Blue             12:36.48   34             
 43 #1747 Martinez, Deisy        Rogers-Blue           12:37.64                  
 44 #1413 Molina, Jessica        Harris-Red            12:38.29   35             
 45 #1801 Perez, Sarah           Tafolla-Red           12:41.58                  
 46 #1921 Montelongo, Jalyss     Whittier-Red          12:43.85   36             
 47 #1410 MACIAS, Silvia         Harris-Red            12:46.56                  
 48 #1593 Colorado, Sofia        Lowell-Blue           12:49.57                  
 49 #1908 Saldana, Selene        Wheatley-Blue         12:51.02                  
 50 #1920 Martinez, Aaliyah      Whittier-Red          12:52.66   37             
 51 #1621 Guajardo, Illiana      Page-Blue             12:57.85   38             
 52 #1919 Lopez, Jazzmyn         Whittier-Red          13:01.19   39             
 53 #1595 Lewis, Aknissa         Lowell-Blue           13:10.78                  
 54 #1918 Gutierrez, Alyssa      Whittier-Red          13:11.77   40             
 55 #1693 Gutierrez, Elizabe     Rhodes-Red            13:14.40   41             
 56 #1836 Ruiz, Ana              Twain-Blue            13:15.30   42             
 57 #1655 Gonora, Emily          Poe-Red               13:17.72                  
 58 #1576 Lopez, Hazel           Longfellow-Red        13:26.93                  
 59 #1651 Pina, Cyla             Poe-Red               13:28.29                  
 60 #1924 Perez, Jewel Amore     Whittier-Red          13:32.13   43             
 61 #1414 Morelos, Kaylee        Harris-Red            13:33.55                  
 62 #1746 Lee, Janysha           Rogers-Blue           13:35.69                  
 63 #1362 Joiner, Azahria        Davis-Red             13:42.65   44             
 64 #2044 Gutierrez, Fatima      Page-Blue             13:47.99   45             
 65 #1357 Brown, Ashawntae       Davis-Red             13:54.16   46             
 66 #2035 Alvarez, Sarha         Twain-Blue            13:57.35   47             
 67 #1418 Powell, Alyssa         Harris-Red            14:06.03                  
 68 #1364 McHinda, Bouchrati     Davis-Red             14:11.29   48             
 69 #1417 Ortiz, Diana           Harris-Red            14:17.21                  
 70 #1843 Covarrubias, Estep     Twain-Blue            14:27.80                  
 71 #1842 Hernandez, Suzette     Twain-Blue            14:33.85                  
 72 #1416 Orduna, Madelaine      Harris-Red            14:43.11                  
 73 #1544 Evans, Diamond         King-Blue             14:44.19   49             
 74 #1516 McCreless, Kaylee      Irving-Red            14:57.08                  
 75 #1648 Campos, Eve            Poe-Red               14:58.04                  
 76 #1370 Williams, Bran'Nic     Davis-Red             15:04.20   50             
 77 #1687 Pantoja, Ariel Mar     Rhodes-Red            15:04.48   51             
 78 #1363 Leblanc, Rayven        Davis-Red             15:11.06   52             
 79 #1403 Burton, Jayden         Harris-Red            15:23.76                  
 80 #2063 Rodriguez, Crystal     Connell-Blue          15:51.21                  
 81 #2036 Medrano, Aide          Twain-Blue            16:31.57                  
 82 #1545 Floyd, Jazmin          King-Blue             17:39.18   53             
 83 #1521 Sierra, Leslie         Irving-Red            17:52.02                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Tafolla-Red                  34    3    4    8    9   10   15   16          
      Total Time:    53:42.29                                                    
         Average:    10:44.46                                                    
   2 Twain-Blue                   65    1    5    6   21   32   42   47          
      Total Time:    55:48.14                                                    
         Average:    11:09.63                                                    
   3 Harris-Red                   81   11   13   14   17   26   31   35          
      Total Time:    56:44.83                                                    
         Average:    11:20.97                                                    
   4 Page-Blue                   120   18   19   20   25   38   45               
      Total Time:    59:19.78                                                    
         Average:    11:51.96                                                    
   5 Rhodes-Red                  125    7   22   27   28   41   51               
      Total Time:    59:58.60                                                    
         Average:    11:59.72                                                    
   6 Whittier-Red                148   12   24   36   37   39   40   43          
      Total Time:  1:01:44.35                                                    
         Average:    12:20.87                                                    
   7 Davis-Red                   163    2   23   44   46   48   50   52          
      Total Time:  1:03:59.72                                                    
         Average:    12:47.95                                                    
   8 King-Blue                   175   29   30   33   34   49   53               
      Total Time:  1:04:30.47                                                    
         Average:    12:54.10