Alamo Stadium - Site License HY-TEK's Meet Manager
MIDDLE SCHOOL CROSS COUNTRY MEET 2-2-13 - 2/2/2013
HOUSTON
Last Completed Event
Event 3 Girls 2400 Yard Dash CC 8TH GIRLS
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1374 Darden, Jasmine Davis-Red 10:22.03 1
2 #1805 Nava, Briella Tafolla-Red 10:39.06 2
3 #1946 Rodriguez, Brianna Whittier-Red 10:42.62 3
4 #1702 Torres, Cheyenne Rhodes-Red 10:44.76 4
5 #1437 Mesbah, Felicity Harris-Red 10:45.35 5
6 #1808 Zamora, Nayelly Tafolla-Red 10:54.18 6
7 #1697 Douglas, Rae Ann Rhodes-Red 11:07.69 7
8 #1859 Kennedy, Samara Twain-Blue 11:08.50 8
9 #1445 Regalado, Katherin Harris-Red 11:10.29 9
10 #1806 Pena, Roslyn Tafolla-Red 11:13.13 10
11 #1940 Johnson, Bryanna R Whittier-Red 11:15.49 11
12 #2041 McCarty, Jazmine Twain-Blue 11:18.77 12
13 #1858 Iyons, Kayla Twain-Blue 11:23.65 13
14 #1802 Aragon, Emily Tafolla-Red 11:25.07 14
15 #1440 Mota, Bianca Harris-Red 11:27.22 15
16 #1855 Snedrick, Tawnie Twain-Blue 11:33.52 16
17 #1851 Martinez, Desiree Twain-Blue 11:38.86 17
18 #1804 Garcia, Aaliyah Tafolla-Red 11:41.73 18
19 #1947 Sanchez, Gina Whittier-Red 11:48.04 19
20 #1856 Balderas, Faith Twain-Blue 11:51.01 20
21 #1698 Garay, Marilyn Rhodes-Red 11:51.55 21
22 #1426 Escatel, Maria Harris-Red 11:52.48 22
23 #1379 Thomas, Datress Davis-Red 11:57.65 23
24 #1803 Farias, Lorraine Tafolla-Red 11:59.23 24
25 #1455 Vargas, Tatiana Harris-Red 12:02.80 25
26 #1807 Perez, Arely Tafolla-Red 12:03.39 26
27 #1372 Coburn, Natalie Davis-Red 12:05.60 27
28 #1694 Castillo, Makaylah Rhodes-Red 12:09.83 28
29 #1419 Alfaro, Alexis Harris-Red 12:14.91 29
30 #1527 Mendez, Desiree Irving-Red 12:15.32
31 #1580 Vela, Brianna Longfellow-Red 12:21.84 30
32 #1941 Lara, Samantha Whittier-Red 12:31.93 31
33 #1553 Puente, Sabrina King-Blue 12:37.42 32
34 #1753 Flores, Judith Rogers-Blue 12:37.98 33
35 #1934 Alvarez, Brandy Iz Whittier-Red 12:40.72 34
36 #1572 Arevalo, Jessica Longfellow-Red 12:45.32 35
37 #1452 Solis, Chastity Harris-Red 12:47.52 36
38 #1659 Gonzalez, Suzanna Poe-Red 12:49.22 37
39 #1857 Castillo, Alexandr Twain-Blue 12:49.63 38
40 #1701 Saenz, Nicole Mari Rhodes-Red 12:51.38 39
41 #1378 Shields, Alijae Davis-Red 12:52.09 40
42 #2060 Martin, Bianca Connell-Blue 12:54.85
43 #1910 Meza, Guadalupe Wheatley-Blue 12:55.55
44 #1422 Castro, Gabriella Harris-Red 12:56.09
45 #1555 Whiteside, Dalondr King-Blue 12:57.23 41
46 #1522 Barbosa, Emily Irving-Red 12:58.14
47 #1760 Sanchez, Cipriana Rogers-Blue 12:59.61 42
48 #1448 Rodriguez, Juliann Harris-Red 13:00.34
49 #1457 Velasco, Marian Harris-Red 13:04.64
50 #1729 Casas, Bianca Harris-Red 13:05.63
51 #1604 Sanchez, Jahaira Lowell-Blue 13:06.23
52 #1450 Sepulveda, Cory Harris-Red 13:12.68
53 #1373 Daniels, Tania Davis-Red 13:19.22 43
54 #1503 Sanchez, Jasmin Connell-Blue 13:20.57
55 #1602 Hernandez, Unique Lowell-Blue 13:25.68
56 #1751 Argil, Alicia Rogers-Blue 13:25.98 44
57 #1451 Sifuentes, Mercede Harris-Red 13:29.01
58 #1599 Crowell, Samantha Lowell-Blue 13:33.34
59 #1757 Olveda, Sienne Rogers-Blue 13:36.50 45
60 #1665 Reyes, Amanda Rose Poe-Red 13:36.98 46
61 #1670 Ybarra, Bonnie Poe-Red 13:39.43 47
62 #1458 Zavala, Mariah Harris-Red 13:43.32
63 #1429 Fuentes, Rose Harris-Red 13:47.15
64 #2059 Gozales, Laura Connell-Blue 13:47.94
65 #1432 Garcia, Victoria Harris-Red 13:52.41
66 #1420 Alvarez, Mariah Harris-Red 14:03.98
67 #1528 Salinas, Jacquelin Irving-Red 14:08.64
68 #1627 Gomez, Myriam Page-Blue 14:14.53
69 #1552 McGarity-Mackey, T King-Blue 14:28.97 48
70 #1550 Hurd, Cierra King-Blue 14:33.77 49
71 #1504 Rogers, Rosa Maria Connell-Blue 14:52.89
72 #1579 Salazar, Jessica Longfellow-Red 14:53.67 50
73 #2017 Carreon, Ysenia Poe-Red 15:03.29 51
74 #1603 Rodriguez, Jordan Lowell-Blue 15:05.03
75 #2001 Perez, Sarah Harris-Red 15:08.89
76 #1752 Diaz, Zalliah Rogers-Blue 15:13.10 52
77 #2018 Deleon, Liberty Poe-Red 15:17.97 53
78 #1435 Hernandez, Melina Harris-Red 15:20.35
79 #1454 Torres, Sandra Harris-Red 15:29.61
80 #1434 Guardado, Carolina Harris-Red 15:49.38
81 #1551 Jamison, Lynesia King-Blue 15:50.36 54
82 #1568 Carranco, Tishanna Longfellow-Red 15:54.14 55
83 #1424 DE LA Rosa, Gabrie Harris-Red 15:56.94
84 #2056 Starks, Tierra King-Blue 16:13.94 56
85 #1577 Mendoza, Desiree Longfellow-Red 16:19.78 57
86 #1430 Galvan, Renee Harris-Red 16:29.40
87 #2055 Smith, Dasia King-Blue 16:48.08 58
88 #2019 Robles, Gema Poe-Red 16:48.42 59
89 #1575 Flores, Aliya Longfellow-Red 16:51.13 60
90 #1444 Regalado, Abigail Harris-Red 16:52.01
91 #1661 Herring, Keyonia M Poe-Red 16:58.73 61
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tafolla-Red 50 2 6 10 14 18 24 26
Total Time: 55:53.17
Average: 11:10.64
2 Twain-Blue 66 8 12 13 16 17 20 38
Total Time: 57:03.30
Average: 11:24.66
3 Harris-Red 76 5 9 15 22 25 29 36
Total Time: 57:18.14
Average: 11:27.63
4 Whittier-Red 98 3 11 19 31 34
Total Time: 58:58.80
Average: 11:47.76
5 Rhodes-Red 99 4 7 21 28 39
Total Time: 58:45.21
Average: 11:45.05
6 Davis-Red 134 1 23 27 40 43
Total Time: 1:00:36.59
Average: 12:07.32
7 Rogers-Blue 216 33 42 44 45 52
Total Time: 1:07:53.17
Average: 13:34.64
8 King-Blue 224 32 41 48 49 54 56 58
Total Time: 1:10:27.75
Average: 14:05.55
9 Longfellow-Red 227 30 35 50 55 57 60
Total Time: 1:12:14.75
Average: 14:26.95
10 Poe-Red 234 37 46 47 51 53 59 61
Total Time: 1:10:26.89
Average: 14:05.38