Alamo Stadium - Site License                               HY-TEK's Meet Manager
            MIDDLE SCHOOL CROSS COUNTRY ZONE MEET 2-23-13 - 2/23/2013            
                                 SOUTHSIDE LIONS                                 
                              Last Completed Event                               
 
Event 7  Girls 2400 Yard Dash CC 8TH GIRLS RED ZONE
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1937 Garza, Emma Lynn       Whittier-Red           9:43.49    1             
  2 #1946 Rodriguez, Brianna     Whittier-Red          10:10.82    2             
  3 #1805 Nava, Briella          Tafolla-Red           10:12.54    3             
  4 #1808 Zamora, Nayelly        Tafolla-Red           10:15.88    4             
  5 #1437 Mesbah, Felicity       Harris-Red            10:17.71    5             
  6 #2098 Ayanna, Ropke-Coll     Davis-Red             10:27.40    6             
  7 #1374 Darden, Jasmine        Davis-Red             10:29.29    7             
  8 #1445 Regalado, Katherin     Harris-Red            10:31.12    8             
  9 #1806 Pena, Roslyn           Tafolla-Red           10:34.40    9             
 10 #1702 Torres, Cheyenne       Rhodes-Red            10:38.05   10             
 11 #1695 Castro, Maricela       Rhodes-Red            10:39.83   11             
 12 #1697 Douglas, Rae Ann       Rhodes-Red            10:41.44   12             
 13 #1419 Alfaro, Alexis         Harris-Red            10:43.02   13             
 14 #1379 Thomas, Datress        Davis-Red             10:44.53   14             
 15 #2089 Sanchez, Nataly        Whittier-Red          10:51.65   15             
 16 #1938 Garza, Iliana Vict     Whittier-Red          10:55.01   16             
 17 #1440 Mota, Bianca           Harris-Red            10:56.54   17             
 18 #1941 Lara, Samantha         Whittier-Red          10:58.98   18             
 19 #1527 Mendez, Desiree        Irving-Red            11:00.90                  
 20 #1804 Garcia, Aaliyah        Tafolla-Red           11:02.71   19             
 21 #1698 Garay, Marilyn         Rhodes-Red            11:05.99   20             
 22 #1426 Escatel, Maria         Harris-Red            11:07.59   21             
 23 #1452 Solis, Chastity        Harris-Red            11:08.43   22             
 24 #1455 Vargas, Tatiana        Harris-Red            11:09.42   23             
 25 #1986 Garay, Divinity        Tafolla-Red           11:16.86   24             
 26 #1694 Castillo, Makaylah     Rhodes-Red            11:23.70   25             
 27 #1526 Marin, Victoria        Irving-Red            11:43.31                  
 28 #1803 Farias, Lorraine       Tafolla-Red           11:43.87   26             
 29 #1572 Arevalo, Jessica       Longfellow-Red        11:53.24   27             
 30 #1659 Gonzalez, Suzanna      Poe-Red               11:54.33                  
 31 #1422 Castro, Gabriella      Harris-Red            11:58.17                  
 32 #1451 Sifuentes, Mercede     Harris-Red            11:59.18                  
 33 #1457 Velasco, Marian        Harris-Red            12:03.50                  
 34 #1378 Shields, Alijae        Davis-Red             12:05.59   28             
 35 #1447 Reyna, Victoria        Harris-Red            12:12.92                  
 36 #1448 Rodriguez, Juliann     Harris-Red            12:20.74                  
 37 #1945 Raya, Elvia Gissel     Whittier-Red          12:25.09   29             
 38 #1458 Zavala, Mariah         Harris-Red            12:26.15                  
 39 #1432 Garcia, Victoria       Harris-Red            12:27.73                  
 40 #1729 Casas, Bianca          Harris-Red            12:34.00                  
 41 #1429 Fuentes, Rose          Harris-Red            12:35.18                  
 42 #1420 Alvarez, Mariah        Harris-Red            12:36.44                  
 43 #1433 Gomez, Victoria        Harris-Red            12:38.08                  
 44 #1454 Torres, Sandra         Harris-Red            12:39.37                  
 45 #1701 Saenz, Nicole Mari     Rhodes-Red            12:44.06   30             
 46 #1528 Salinas, Jacquelin     Irving-Red            12:53.84                  
 47 #1670 Ybarra, Bonnie         Poe-Red               13:04.65                  
 48 #1578 Ramos, Kaitlyn         Longfellow-Red        13:06.88   31             
 49 #1373 Daniels, Tania         Davis-Red             13:24.23   32             
 50 #1665 Reyes, Amanda Rose     Poe-Red               13:31.67                  
 51 #1573 Barrientos, Rosali     Longfellow-Red        13:38.16   33             
 52 #1577 Mendoza, Desiree       Longfellow-Red        13:39.47   34             
 53 #2001 Perez, Sarah           Harris-Red            13:41.66                  
 54 #1580 Vela, Brianna          Longfellow-Red        13:57.47   35             
 55 #1579 Salazar, Jessica       Longfellow-Red        14:02.45   36             
 56 #1522 Barbosa, Emily         Irving-Red            14:31.23                  
 57 #1424 DE LA Rosa, Gabrie     Harris-Red            14:47.32                  
 58 #1575 Flores, Aliya          Longfellow-Red        14:53.99   37             
 59 #1434 Guardado, Carolina     Harris-Red            15:16.96                  
 60 #2025 Anthony, Alize         Davis-Red             16:01.78   38             
 61 #1661 Herring, Keyonia M     Poe-Red               16:01.78                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Whittier-Red                 52    1    2   15   16   18   29               
      Total Time:    52:39.95                                                    
         Average:    10:31.99                                                    
   2 Tafolla-Red                  59    3    4    9   19   24   26               
      Total Time:    53:22.39                                                    
         Average:    10:40.48                                                    
   3 Harris-Red                   64    5    8   13   17   21   22   23          
      Total Time:    53:35.98                                                    
         Average:    10:43.20                                                    
   4 Rhodes-Red                   78   10   11   12   20   25   30               
      Total Time:    54:29.01                                                    
         Average:    10:53.81                                                    
   5 Davis-Red                    87    6    7   14   28   32   38               
      Total Time:    57:11.04                                                    
         Average:    11:26.21                                                    
   6 Longfellow-Red              160   27   31   33   34   35   36   37          
      Total Time:  1:06:15.22                                                    
         Average:    13:15.05