Alamo Stadium - Site License                               HY-TEK's Meet Manager
              MIDDLE SCHOOL CROSS COUNTRY MEET 1-26-13 - 1/26/2013               
                              SOUTHSIDE LIONS PARK                               
                              Last Completed Event                               
 
Event 2  Boys 2400 Yard Dash CC 7TH BOYS
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1635 Martinez, Alejandr     Page-Blue              8:48.96    1             
  2 #1470 Rodriguez, Kamrin      Harris-Red             8:55.01    2             
  3 #1813 Carrion, Jose          Tafolla-Red            8:58.43    3             
  4 #1473 Torres, Edmund         Harris-Red             9:26.29    4             
  5 #1384 Dibrell, K'Vonte       Davis-Red              9:27.55    5             
  6 #1768 Rene, Palomino         Rogers-Blue            9:33.64    6             
  7 #1633 Hernandez, Francis     Page-Blue              9:34.37    7             
  8 #1463 Gusme, Dylan           Harris-Red             9:34.87    8             
  9 #1814 Del Bosque, Josue      Tafolla-Red            9:38.58    9             
 10 #1903 Stevenson, Justin      Wheatley-Blue          9:39.38                  
 11 #1871 Flores, Anthony        Twain-Blue             9:40.24   10             
 12 #1466 Nahnsen, Alex          Harris-Red             9:43.08   11             
 13 #1611 Vasquez, Alvino        Lowell-Blue            9:47.12                  
 14 #1605 Aguero, Armando        Lowell-Blue            9:47.68                  
 15 #1958 Rodriguez, Eric        Whittier-Red           9:51.69                  
 16 #1765 Gonzales, Dominik      Rogers-Blue            9:54.82   12             
 17 #1762 Dela Rosa, Jay         Rogers-Blue            9:56.50   13             
 18 #1559 McIntyre, Jay-Vion     King-Blue              9:58.34   14             
 19 #1459 Cabrera, Chris         Harris-Red            10:02.79   15             
 20 #1819 Tevino, Ronnie         Tafolla-Red           10:11.68   16             
 21 #1534 Vanegas, Christian     Irving-Red            10:12.89                  
 22 #1991 Rodriguez, Marcos      Tafolla-Red           10:14.15   17             
 23 #1709 Garcia, Nestor         Rhodes-Red            10:15.15   18             
 24 #1391 Tanniehill, Malyk      Davis-Red             10:20.61   19             
 25 #1562 Zamora, Lyric          King-Blue             10:24.44   20             
 26 #1812 Benavidez, Joe Joh     Tafolla-Red           10:33.83   21             
 27 #1987 Arriaga, Joseph        Tafolla-Red           10:34.77   22             
 28 #1557 Caldwell, Javon        King-Blue             10:37.17   23             
 29 #1507 Jones, Joshua          Harris-Red            10:39.65   24             
 30 #1703 Campos, Jasson Eli     Rhodes-Red            10:40.07   25             
 31 #1730 Moore, Aaron           Page-Blue             10:58.91   26             
 32 #1382 Bell, Deshawn          Davis-Red             11:01.77   27             
 33 #1704 Negron, Dylan Joel     Rhodes-Red            11:02.60   28             
 34 #1738 Hernandez, Jesse       Irving-Red            11:06.09                  
 35 #1462 Flores, Elias          Harris-Red            11:16.48   29             
 36 #1464 Lizcano, Matthew       Harris-Red            11:17.37                  
 37 #1733 Hernandez, Emelio      Page-Blue             11:22.42   30             
 38 #1636 Orozco, Anthony        Page-Blue             11:23.11   31             
 39 #1385 Harris, Joshua         Davis-Red             11:26.37   32             
 40 #1386 Lewis, Travis          Davis-Red             11:27.63   33             
 41 #1472 Tober, Calum           Harris-Red            11:30.76                  
 42 #1388 Sheridan, Jonathan     Davis-Red             11:36.10   34             
 43 #1461 Covarrubias, Carlo     Harris-Red            11:39.45                  
 44 #1872 Barrientes, Antoni     Twain-Blue            11:41.81   35             
 45 #1817 Maldonado, Joe         Tafolla-Red           11:42.44   36             
 46 #1967 Gutierrez, Vincent     Whittier-Red          12:00.34                  
 47 #1880 Zavala, Jose           Twain-Blue            12:00.65   37             
 48 #1761 Cabrero, Cesar         Rogers-Blue           12:10.45   38             
 49 #1606 Alazzeh, Basel         Lowell-Blue           12:13.78                  
 50 #1869 Cervantes, Servand     Twain-Blue            12:21.43   39             
 51 #1632 Garrett, James         Page-Blue             12:21.81   40             
 52 #1387 Nickerson, Louis       Davis-Red             12:32.93   41             
 53 #1505 Cardenas, Devin        Harris-Red            12:34.44                  
 54 #1711 Rosa, Samuel           Rhodes-Red            12:34.85   42             
 55 #1631 Chavez, Abel           Page-Blue             12:37.19   43             
 56 #1876 Maldonado, Nichola     Twain-Blue            12:44.24   44             
 57 #1769 Rodriguez, Miguel      Rogers-Blue           12:45.76   45             
 58 #1561 Rivera, Ciro           King-Blue             13:08.74   46             
 59 #1558 Flores, Donell         King-Blue             13:09.68   47             
 60 #1874 Hernandez, Jonatho     Twain-Blue            13:11.65   48             
 61 #1468 Ramirez, Elijah        Harris-Red            13:20.97                  
 62 #1351 Martinez, Alex         Connell-Blue          13:23.04                  
 63 #1878 Mendoza, Jose          Twain-Blue            13:25.06   49             
 64 #1710 Sanchez, Samuel        Rhodes-Red            13:25.64   50             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Harris-Red                   40    2    4    8   11   15   24   29          
      Total Time:    47:42.04                                                    
         Average:     9:32.41                                                    
   2 Tafolla-Red                  66    3    9   16   17   21   22   36          
      Total Time:    49:36.67                                                    
         Average:     9:55.34                                                    
   3 Page-Blue                    95    1    7   26   30   31   40   43          
      Total Time:    52:07.77                                                    
         Average:    10:25.56                                                    
   4 Rogers-Blue                 114    6   12   13   38   45                    
      Total Time:    54:21.17                                                    
         Average:    10:52.24                                                    
   5 Davis-Red                   116    5   19   27   32   33   34   41          
      Total Time:    53:43.93                                                    
         Average:    10:44.79                                                    
   6 King-Blue                   150   14   20   23   46   47                    
      Total Time:    57:18.37                                                    
         Average:    11:27.68                                                    
   7 Rhodes-Red                  163   18   25   28   42   50                    
      Total Time:    57:58.31                                                    
         Average:    11:35.67                                                    
   8 Twain-Blue                  165   10   35   37   39   44   48   49          
      Total Time:    58:28.37                                                    
         Average:    11:41.68