Alamo Stadium - Site License HY-TEK's Meet Manager
MIDDLE SCHOOL CROSS COUNTRY MEET 1-26-13 - 1/26/2013
SOUTHSIDE LIONS PARK
Last Completed Event
Event 4 Boys 2400 Yard Dash CC 8TH BOYS
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1393 Anderson, Jawon Davis-Red 8:32.46
2 #1883 Arias, Abel Twain-Blue 8:40.45 1
3 #1830 Reyes, Jonathan Tafolla-Red 8:40.69 2
4 #1483 Escamilla, Isaac Harris-Red 8:46.96 3
5 #1824 Garcia, Julian Tafolla-Red 8:50.29 4
6 #1895 Covarrubias, Joe Wheatley-Blue 8:54.23
7 #1868 Rodriguez, Eric Twain-Blue 8:54.92 5
8 #1971 Hernandez, Livan Whittier-Red 9:00.51 6
9 #1613 Galvan, Jordan Lowell-Blue 9:02.18 7
10 #1886 Davila, Demetri Twain-Blue 9:02.47 8
11 #1828 Lucus, Johnathan Tafolla-Red 9:03.07 9
12 #1714 Castellano, Isaac Rhodes-Red 9:09.69 10
13 #1723 Rodriguez, Nathan Rhodes-Red 9:13.36 11
14 #1712 Acosta, David Rhodes-Red 9:17.09 12
15 #1741 Martinez, Cristian Irving-Red 9:20.46 13
16 #1774 Palomino, Robert Rogers-Blue 9:20.80 14
17 #1825 Herrera, Matthew Tafolla-Red 9:25.32 15
18 #1539 Jaramillo, Johntha Irving-Red 9:30.16 16
19 #1884 Arias, Gabriel Twain-Blue 9:31.15 17
20 #1826 Lemus, Zet Tafolla-Red 9:31.87 18
21 #1980 Roshto, Raymond Le Whittier-Red 9:33.14 19
22 #1717 Garcia, Jose Lucia Rhodes-Red 9:33.62 20
23 #1770 Cabrero, Rafael Rogers-Blue 9:34.41 21
24 #1780 Sepulveda, Ricky Rogers-Blue 9:35.85 22
25 #1500 Zarate, Jose Connell-Blue 9:41.19 23
26 #1890 Alvarado, Leonardo Twain-Blue 9:42.15 24
27 #1476 Alvarez, Henry Harris-Red 9:46.38 25
28 #1715 Felix, Samuel Rhodes-Red 9:48.19 26
29 #1639 Castillo, Steven Page-Blue 9:48.94 27
30 #1772 Gonzales, Roger Rogers-Blue 9:51.50 28
31 #1640 Estrada, Joseph Page-Blue 9:53.89 29
32 #1896 Debrow, Willie Wheatley-Blue 9:54.53
33 #1775 Rivera, Isiah Rogers-Blue 9:55.55 30
34 #1614 Gutierrez, Juan Lowell-Blue 9:59.19 31
35 #1538 Gonzalez, Salvador Irving-Red 10:00.78 32
36 #1827 Lopez, Naven Tafolla-Red 10:04.14 33
37 #1892 Robles, Johnathon Twain-Blue 10:05.28 34
38 #1563 Curtis-Evans, Marc King-Blue 10:06.51
39 #1509 Mendoza, Roger Harris-Red 10:07.32 35
40 #1395 Ellison, Rashaad Davis-Red 10:07.85
41 #1585 Garza, Mario Longfellow-Red 10:08.45
42 #1587 Ramirez, Logan Longfellow-Red 10:15.56
43 #1724 Villagomez, Ambros Rhodes-Red 10:17.73 36
44 #1719 Hernandez, Ricardo Rhodes-Red 10:18.39 37
45 #1485 Garcia, Pedro Harris-Red 10:19.10 38
46 #1492 Romo, Michael Harris-Red 10:19.65 39
47 #1356 Valdez, Damien Connell-Blue 10:20.37 40
48 #1974 Mauricio, Paul Ant Whittier-Red 10:22.04 41
49 #1781 Ybanez, Nathan Rogers-Blue 10:24.37 42
50 #1480 Bobadilla, Antonio Harris-Red 10:27.48 43
51 #1589 Ruiz, Joshua Longfellow-Red 10:29.28
52 #1638 Almanderez, Jordan Page-Blue 10:30.95 44
53 #1347 Acosta, Albert Connell-Blue 10:32.15 45
54 #1350 Garcia, Brandon Connell-Blue 10:33.78 46
55 #1615 Villalpando, Oscar Lowell-Blue 10:34.14 47
56 #1541 Renteria, Jonthan Irving-Red 10:36.06 48
57 #1616 Villarreal, Jason Lowell-Blue 10:47.79 49
58 #1725 Ynostrosa, Matthew Rhodes-Red 10:49.30
59 #1489 Montez, John Harris-Red 10:50.22 50
60 #1348 Chapa, Misael Connell-Blue 10:52.33 51
61 #1493 Torres, Joe Harris-Red 10:52.80
62 #1484 Espinoza, Edward Harris-Red 10:53.05
63 #1612 Alvarado, Dagobert Lowell-Blue 10:57.11 52
64 #1641 Fernandez, Josiah Page-Blue 10:58.24 53
65 #1894 Gomez, Ethan Twain-Blue 10:59.19 54
66 #1643 Lopez, Jorge Page-Blue 11:01.39 55
67 #1536 Gomez, Eli Irving-Red 11:03.65 56
68 #1487 Hernandez, Michael Harris-Red 11:04.57
69 #1726 Galvan-Ontiveros, Rhodes-Red 11:10.38
70 #1773 Ochoa, Jesus Rogers-Blue 11:17.80 57
71 #1354 Quevedo, Jesse Connell-Blue 11:24.14 58
72 #1970 Campo-Gomez, Cesar Whittier-Red 11:28.95 59
73 #1973 Ibarra, Dylan Whittier-Red 11:34.89 60
74 #1680 Neaves, Thomas Poe-Red 11:38.85
75 #1565 Hastings, Aaron King-Blue 11:40.09
76 #1771 Diaz, Alec Rogers-Blue 11:42.96
77 #1396 Fielding, Trecelle Davis-Red 11:44.03
78 #1535 Collins, Devin Irving-Red 11:45.78 61
79 #1490 Morales, Isaiah Harris-Red 11:46.61
80 #1537 Gonzalez, Genaro Irving-Red 11:47.36 62
81 #1776 Rodriguez, Alesand Rogers-Blue 11:49.05
82 #1511 Ramirez, Julian Harris-Red 11:56.66
83 #1567 Trusty, Tru King-Blue 12:11.47
84 #1494 Trevino, Christoph Harris-Red 12:21.28
85 #1564 Floys, Tre'Von King-Blue 12:25.62
86 #1721 Olguin, Jose Rhodes-Red 12:30.66
87 #1735 Gonzalez, Christia Page-Blue 12:34.26 63
88 #1891 Corona, Sigfrido Twain-Blue 12:55.70
89 #1510 Moreno, Edgar Harris-Red 13:16.38
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tafolla-Red 48 2 4 9 15 18 33
Total Time: 45:31.24
Average: 9:06.25
2 Twain-Blue 55 1 5 8 17 24 34 54
Total Time: 45:51.14
Average: 9:10.23
3 Rhodes-Red 79 10 11 12 20 26 36 37
Total Time: 47:01.95
Average: 9:24.39
4 Rogers-Blue 115 14 21 22 28 30 42 57
Total Time: 48:18.11
Average: 9:39.63
5 Harris-Red 140 3 25 35 38 39 43 50
Total Time: 49:19.41
Average: 9:51.89
6 Irving-Red 165 13 16 32 48 56 61 62
Total Time: 50:31.11
Average: 10:06.23
7 Whittier-Red 185 6 19 41 59 60
Total Time: 51:59.53
Average: 10:23.91
8 Lowell-Blue 186 7 31 47 49 52
Total Time: 51:20.41
Average: 10:16.09
9 Connell-Blue 205 23 40 45 46 51 58
Total Time: 51:59.82
Average: 10:23.97
10 Page-Blue 208 27 29 44 53 55 63
Total Time: 52:13.41
Average: 10:26.69