Alamo Stadium - Site License HY-TEK's Meet Manager
MIDDLE SCHOOL CROSS COUNTRY MEET 1-26-13 - 1/26/2013
SOUTHSIDE LIONS PARK
Last Completed Event
Event 3 Girls 2400 Yard Dash CC 8TH GIRLS
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1937 Garza, Emma Lynn Whittier-Red 9:43.44 1
2 #1374 Darden, Jasmine Davis-Red 10:18.80 2
3 #1445 Regalado, Katherin Harris-Red 10:33.14 3
4 #1946 Rodriguez, Brianna Whittier-Red 10:37.45 4
5 #1805 Nava, Briella Tafolla-Red 10:38.61 5
6 #1808 Zamora, Nayelly Tafolla-Red 10:53.70 6
7 #1702 Torres, Cheyenne Rhodes-Red 10:56.76
8 #1697 Douglas, Rae Ann Rhodes-Red 11:02.57
9 #1859 Kennedy, Samara Twain-Blue 11:05.25
10 #1440 Mota, Bianca Harris-Red 11:06.57 7
11 #1554 Williams, Myara King-Blue 11:13.03 8
12 #1698 Garay, Marilyn Rhodes-Red 11:14.04
13 #1858 Iyons, Kayla Twain-Blue 11:14.51
14 #1527 Mendez, Desiree Irving-Red 11:24.27
15 #1940 Johnson, Bryanna R Whittier-Red 11:24.65 9
16 #1807 Perez, Arely Tafolla-Red 11:31.76 10
17 #1802 Aragon, Emily Tafolla-Red 11:32.13 11
18 #1426 Escatel, Maria Harris-Red 11:36.76 12
19 #1455 Vargas, Tatiana Harris-Red 11:41.42 13
20 #1666 Rodriguez, Marisol Poe-Red 11:49.45 14
21 #1941 Lara, Samantha Whittier-Red 11:52.74 15
22 #1804 Garcia, Aaliyah Tafolla-Red 11:56.55 16
23 #1379 Thomas, Datress Davis-Red 11:59.51 17
24 #1441 Orozco, Serina Harris-Red 12:07.10 18
25 #1457 Velasco, Marian Harris-Red 12:07.95 19
26 #1599 Crowell, Samantha Lowell-Blue 12:18.67 20
27 #1372 Coburn, Natalie Davis-Red 12:21.07 21
28 #1760 Sanchez, Cipriana Rogers-Blue 12:36.67 22
29 #1758 Ramirez, Amethyst Rogers-Blue 12:40.74 23
30 #1422 Castro, Gabriella Harris-Red 12:42.07 24
31 #1378 Shields, Alijae Davis-Red 12:43.54 25
32 #1753 Flores, Judith Rogers-Blue 12:46.90 26
33 #1580 Vela, Brianna Longfellow-Red 12:49.67 27
34 #1572 Arevalo, Jessica Longfellow-Red 12:51.98 28
35 #1451 Sifuentes, Mercede Harris-Red 12:54.09
36 #1934 Alvarez, Brandy Iz Whittier-Red 12:55.63 29
37 #1448 Rodriguez, Juliann Harris-Red 13:00.17
38 #1945 Raya, Elvia Gissel Whittier-Red 13:05.11 30
39 #1458 Zavala, Mariah Harris-Red 13:12.60
40 #1604 Sanchez, Jahaira Lowell-Blue 13:15.99 31
41 #1662 Morales, Monica Poe-Red 13:18.50 32
42 #1912 Omoruyi, Zaya Wheatley-Blue 13:18.97
43 #1454 Torres, Sandra Harris-Red 13:20.26
44 #1809 Palma, Skilynn Tafolla-Red 13:21.55 33
45 #1432 Garcia, Victoria Harris-Red 13:22.37
46 #1601 Guerrero, Genesis Lowell-Blue 13:23.99 34
47 #1555 Whiteside, Dalondr King-Blue 13:27.85 35
48 #1803 Farias, Lorraine Tafolla-Red 13:30.97 36
49 #1986 Garay, Divinity Tafolla-Red 13:32.50
50 #1603 Rodriguez, Jordan Lowell-Blue 13:34.77 37
51 #1429 Fuentes, Rose Harris-Red 13:35.51
52 #1552 McGarity-Mackey, T King-Blue 13:35.87 38
53 #1756 Guerrero, Karen Rogers-Blue 13:38.19 39
54 #1751 Argil, Alicia Rogers-Blue 13:39.54 40
55 #1627 Gomez, Myriam Page-Blue 13:42.62
56 #1853 Reyes, Delhi Twain-Blue 13:46.27
57 #1373 Daniels, Tania Davis-Red 13:46.65 41
58 #1910 Meza, Guadalupe Wheatley-Blue 13:49.37
59 #1528 Salinas, Jacquelin Irving-Red 13:52.52
60 #1420 Alvarez, Mariah Harris-Red 13:54.56
61 #1665 Reyes, Amanda Rose Poe-Red 13:56.33 42
62 #1628 Medrano, Yahaira Page-Blue 13:58.56
63 #1752 Diaz, Zalliah Rogers-Blue 14:00.64 43
64 #1670 Ybarra, Bonnie Poe-Red 14:09.99 44
65 #1503 Sanchez, Jasmin Connell-Blue 14:32.99
66 #1434 Guardado, Carolina Harris-Red 14:34.77
67 #1435 Hernandez, Melina Harris-Red 14:38.69
68 #1579 Salazar, Jessica Longfellow-Red 14:50.05 45
69 #1577 Mendoza, Desiree Longfellow-Red 15:07.94 46
70 #1419 Alfaro, Alexis Harris-Red 15:16.42
71 #1602 Hernandez, Unique Lowell-Blue 15:19.88 47
72 #1424 DE LA Rosa, Gabrie Harris-Red 15:21.52
73 #1526 Marin, Victoria Irving-Red 15:25.33
74 #1661 Herring, Keyonia M Poe-Red 15:38.43 48
75 #1550 Hurd, Cierra King-Blue 15:39.23 49
76 #1551 Jamison, Lynesia King-Blue 15:40.15 50
77 #1504 Rogers, Rosa Maria Connell-Blue 16:38.11
78 #1376 Pinckney, Jennifer Davis-Red 16:44.16 51
79 #1553 Puente, Sabrina King-Blue 16:49.36 52
80 #1575 Flores, Aliya Longfellow-Red 16:57.31 53
81 #1447 Reyna, Victoria Harris-Red 17:42.39
82 #1446 Reyes, Israel Harris-Red 17:51.55
83 #1377 Sheridan, Juanyea Davis-Red 17:51.97 54
84 #1371 Brown, Zantasia Davis-Red 17:52.33
85 #1531 Sierra, Ashley Irving-Red 18:21.06
86 #1431 Garcia, Julianne Harris-Red 18:49.17
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tafolla-Red 48 5 6 10 11 16 33 36
Total Time: 56:32.75
Average: 11:18.55
2 Harris-Red 53 3 7 12 13 18 19 24
Total Time: 57:04.99
Average: 11:25.00
3 Whittier-Red 58 1 4 9 15 29 30
Total Time: 56:33.91
Average: 11:18.79
4 Davis-Red 106 2 17 21 25 41 51 54
Total Time: 1:01:09.57
Average: 12:13.92
5 Rogers-Blue 150 22 23 26 39 40 43
Total Time: 1:05:22.04
Average: 13:04.41
6 Lowell-Blue 169 20 31 34 37 47
Total Time: 1:07:53.30
Average: 13:34.66
7 King-Blue 180 8 35 38 49 50 52
Total Time: 1:09:36.13
Average: 13:55.23
8 Poe-Red 180 14 32 42 44 48
Total Time: 1:08:52.70
Average: 13:46.54
9 Longfellow-Red 199 27 28 45 46 53
Total Time: 1:12:36.95
Average: 14:31.39