Alamo Stadium - Site License HY-TEK's Meet Manager
2012 SAISD INVITATIONAL CROSS COUNTRY MEET - 9/22/2012
SAN ANTONIO STATE HOSPITAL
Last Completed Event
Event 2 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #191 Vasquez, Kaleb Brackenridge 16:00.84 1
2 #159 Tankersley, Andrew Boerne Champion 16:01.76 2
3 #155 Ryan, Jacob Boerne Champion 16:11.46 3
4 #792 Martin, Zach Reagan 16:34.97 4
5 #51 Stoker, Colton Churchill 16:41.30 5
6 #336 Castellano, Julian Edison 17:00.70 6
7 #834 Orinuela, Isreal Southside 17:09.83 7
8 #150 Monday, Jack Boerne Champion 17:12.14 8
9 #130 Alva, Sergio Boerne Champion 17:22.72 9
10 #98 Hernandez, Diego Alamo Heights 17:27.61 10
11 #606 Barajas, Christian MacArthur 17:28.19 11
12 #978 Torres, Patrick Stevens 17:28.39 12
13 #379 Vasquez, Manuel Harlandale 17:31.81 13
14 #93 Gray, Jacob Alamo Heights 17:32.09 14
15 #371 Nuncio Vega, Aaron Harlandale 17:32.38 15
16 #334 Alverao, Jose Edison 17:34.54 16
17 #568 Escobedo, Claeb Lee 17:35.72 17
18 #570 Fritscher, Caleb Lee 17:38.76 18
19 #242 Rodriguez, Dylan Central Catholic 17:39.21 19
20 #149 Miller, Travis Boerne Champion 17:40.10 20
21 #964 Luvian, Adam Stevens 17:46.52 21
22 #295 Lee, Adam East Central 17:48.80 22
23 #287 Benavidez, Aaron East Central 17:50.03 23
24 #375 Ruelas, Ernesto Harlandale 17:52.32 24
25 #41 Longoria, Timoteo Churchill 17:55.52 25
26 #189 Salazar, Jordan Brackenridge 17:55.94 26
27 #32 Bonocini, Quinton Churchill 17:56.40 27
28 #915 Cortez, Garett Steele 18:00.49 28
29 #920 Hanks, Matthew Steele 18:00.81 29
30 #154 Russell, Michael Boerne Champion 18:01.36 30
31 #539 Salazar, Gilberto Lanier 18:02.82 31
32 #44 Morse, Ethan Churchill 18:03.20 32
33 #926 Ortegon, Matthew Steele 18:03.65 33
34 #285 Aguilar, Jordan East Central 18:04.19 34
35 #176 Cardenas, Martin Brackenridge 18:05.98 35
36 #566 Chapa, Alec Lee 18:08.13 36
37 #576 Lopez, Macky Lee 18:08.74 37
38 #886 Maldonado, Erick Southwest 18:09.55 38
39 #715 Espinosa, Jorge McCollum 18:11.82 39
40 #339 Guerero, Jorge Edison 18:15.69 40
41 #887 Manzaba, Victor Southwest 18:16.11 41
42 #786 Langford, Bill Reagan 18:16.60 42
43 #771 Barba, Diego Reagan 18:17.03 43
44 #836 Talerico, Tony Southside 18:17.56 44
45 #358 Cardenas, Rigo Harlandale 18:18.12 45
46 #234 Im, Joshua Central Catholic 18:18.62 46
47 #97 Henkes, Daniel Alamo Heights 18:19.09 47
48 #434 Ayala, Americo Highlands 18:19.61 48
49 #472 Delgadillo, Jesse Houston 18:21.16
50 #503 Gonzales, Marcos Jefferson 18:21.60 49
51 #359 Damian, Michael Harlandale 18:23.17 50
52 #878 Aleman, Segio Southwest 18:26.44 51
53 #356 Arredondo, Andres Harlandale 18:27.73 52
54 #370 Medina, Justice Harlandale 18:28.64 53
55 #142 Kramer, Ian Boerne Champion 18:29.16 54
56 #796 Smith, Tye Reagan 18:31.36 55
57 #102 Smith, Mitchell Alamo Heights 18:33.87 56
58 #651 Hisquierdo, Blayne Madison 18:37.39 57
59 #46 Oates, Tyler Churchill 18:37.39 58
60 #830 Cruz, David Southside 18:42.12 59
61 #190 Talerico, Gavin Brackenridge 18:43.84 60
62 #589 Sutton, Taylor Lee 18:44.95 61
63 #883 Gonzalez, Atnonio Southwest 18:45.69 62
64 #498 Chavez, Miguel Jefferson 18:46.01 63
65 #793 Martinez, Forrest Reagan 18:52.57 64
66 #996 Martinez, Matthew Uvalde 18:53.48 65
67 #928 Stavrakis, Drew Steele 18:54.08 66
68 #641 Cardenas, Anthony Madison 18:54.67 67
69 #92 Gonzales, Jacob Alamo Heights 18:56.51 68
70 #889 Orozco, Rudy Southwest 18:57.75 69
71 #808 Amaya, Sebastian Seguin 19:00.09 70
72 #835 Rodriguez, Jesus Southside 19:00.50 71
73 #210 Duque, Ricardo Burbank 19:03.94 72
74 #918 Ellison, Wyatt Steele 19:08.27 73
75 #605 Balderos, Alejandr MacArthur 19:09.15 74
76 #611 Moraweitz, Kye MacArthur 19:10.73 75
77 #433 Amaro, Tony Highlands 19:11.14 76
78 #104 Sturrock, William Alamo Heights 19:11.57 77
79 #450 Tenorio, Jonathan Highlands 19:12.05 78
80 #225 Cantu, Nathan Central Catholic 19:12.74 79
81 #307 Rodriguez, Anthony East Central 19:13.98 80
82 #783 Joy, Andrew Reagan 19:14.58 81
83 #89 Deeds, Zach Alamo Heights 19:15.08 82
84 #448 Ramirez, Noel Highlands 19:15.68 83
85 #293 Garcia, Andrew East Central 19:16.69 84
86 #410 Ho-Chen, Yen Health Careers 19:18.54 85
87 #892 Salinas, Javier Southwest 19:20.92 86
88 #722 Romero, Jorge McCollum 19:22.35 87
89 #807 Allenger, Mason Seguin 19:23.04 88
90 #235 Landon, Andrew Central Catholic 19:23.72 89
91 #578 Miller, Derek Lee 19:24.08 90
92 #538 Polanco, Daniel Lanier 19:24.43 91
93 #610 Miller, Parker MacArthur 19:24.83 92
94 #186 Puente, Ruben Brackenridge 19:25.24 93
95 #812 Hall, Andrew Seguin 19:25.67 94
96 #911 Bousselot, Patrick Steele 19:26.27 95
97 #408 Faust, Aidan Health Careers 19:26.90 96
98 #438 Cedillo, Jacob Highlands 19:28.00 97
99 #697 Medina, Michael Marshall 19:31.88 98
100 #444 Molina, Ernesto Highlands 19:32.22 99
101 #406 Chaipan, Matthew Health Careers 19:32.59 100
102 #789 Leone, Russell Reagan 19:32.94 101
103 #617 Simpson, Ryan MacArthur 19:36.31 102
104 #265 Hanson, Jerzan Clark 19:36.66 103
105 #616 Schweninger, Andre MacArthur 19:38.17 104
106 #273 Vansise, Joshua Clark 19:40.06 105
107 #660 Salinas, David Madison 19:40.40 106
108 #240 Phillips, Nicolas Central Catholic 19:40.74 107
109 #180 Hernandez, Jon-Mic Brackenridge 19:44.31 108
110 #960 Jimenez, Jacob Stevens 19:44.70 109
111 #1003 Whitehead, Aaron Uvalde 19:45.11 110
112 #401 Boppana, Jayanth Health Careers 19:53.03 111
113 #640 Campos, Timothy Madison 20:02.33 112
114 #480 Zamora, Julyan Houston 20:05.34
115 #179 Garay, Damien Brackenridge 20:06.18 113
116 #222 Villarreal, Joseph Burbank 20:08.55 114
117 #238 Nagel, Tanner Central Catholic 20:09.81 115
118 #407 Chatland, Karston Health Careers 20:10.44 116
119 #921 Johnson, Jordan Steele 20:11.40 117
120 #447 Ortiz, Isaac Highlands 20:12.75 118
121 #635 Acosta, Austin Madison 20:14.46 119
122 #967 Monreal, Raul Stevens 20:17.11 120
123 #507 Hildalgo, Bryan Jefferson 20:17.59 121
124 #531 Castillo, George Lanier 20:19.53 122
125 #723 Soliz, Dominic McCollum 20:19.86 123
126 #504 Gonzales, Nathanie Jefferson 20:23.81 124
127 #226 Carrillo, Takeshi Central Catholic 20:26.54 125
128 #1000 Perez, Cristian Uvalde 20:27.72 126
129 #294 Hudson, Jeremy East Central 20:28.13 127
130 #992 Garza, Rolando Uvalde 20:29.58 128
131 #717 Martinez, Matthew McCollum 20:30.05 129
132 #980 Villia, Nelson Stevens 20:32.06 130
133 #207 Cruz, Devon Burbank 20:32.40 131
134 #499 Contreras, Juan Jefferson 20:32.75 132
135 #954 Garcia, Albert Stevens 20:33.11 133
136 #413 Reynolds, Joseph Health Careers 20:34.51 134
137 #739 Silva, Rodrigo Memorial 20:37.08
138 #813 Martinez, Christop Seguin 20:39.38 135
139 #338 Garcia, Gabriel Edison 20:41.19 136
140 #267 McTough, Jack Clark 20:42.41 137
141 #337 Garcia, David Edison 20:42.96 138
142 #263 Gonzales, Chris Clark 20:45.55 139
143 #272 Tan, Ritchie Clark 20:47.28 140
144 #608 Castellanos, Roma MacArthur 20:49.15 141
145 #693 Lara, Jacob Marshall 20:52.73 142
146 #703 Schweiger, Matthew Marshall 20:53.45 143
147 #993 Gutierrez, Levi Uvalde 20:58.57 144
148 #999 Nevarez, Steven Uvalde 20:58.79 145
149 #809 Arce, Stephen Seguin 21:00.39 146
150 #506 Hidalgo, Jason Jefferson 21:09.00 147
151 #659 Salinas, Daniel Madison 21:14.11 148
152 #208 Cruz, Gerardo Burbank 21:15.94 149
153 #1084 Reichman, Gabriel Clark 21:17.20 150
154 #414 Volkman, Thomas Health Careers 21:25.02 151
155 #214 Pintor, Roland Burbank 21:31.20 152
156 #537 Montoya, Erick Lanier 21:37.15 153
157 #958 Gonzalez, Juan Stevens 21:45.23 154
158 #297 Lynn, Justin East Central 21:49.47 155
159 #713 Chapa, Matthew McCollum 21:51.05 156
160 #831 Mark, Andrade Southside 21:56.01 157
161 #532 Cruz, Fabian Lanier 22:02.45 158
162 #706 Turk, Connor Marshall 22:05.68 159
163 #740 Trejo, Ruben Memorial 22:10.24
164 #474 Gramby, Kevin Houston 22:14.06
165 #687 Aguilar, Joseph Marshall 22:20.74 160
166 #478 Ramirez, Andres Houston 22:52.89
167 #213 Montelongo, Steven Burbank 23:01.00 161
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Boerne Champion 42 2 3 8 9 20 30 54
Total Time: 1:24:28.18
Average: 16:53.64
2 Harlandale 147 13 15 24 45 50 52 53
Total Time: 1:29:37.80
Average: 17:55.56
3 Churchill 147 5 25 27 32 58
Total Time: 1:29:13.81
Average: 17:50.77
4 Lee 169 17 18 36 37 61 90
Total Time: 1:30:16.30
Average: 18:03.26
5 Alamo Heights 195 10 14 47 56 68 77 82
Total Time: 1:30:49.17
Average: 18:09.84
6 Reagan 208 4 42 43 55 64 81 101
Total Time: 1:30:32.53
Average: 18:06.51
7 Brackenridge 215 1 26 35 60 93 108 113
Total Time: 1:30:11.84
Average: 18:02.37
8 Steele 229 28 29 33 66 73 95 117
Total Time: 1:32:07.30
Average: 18:25.46
9 East Central 243 22 23 34 80 84 127 155
Total Time: 1:32:13.69
Average: 18:26.74
10 Southwest 261 38 41 51 62 69 86
Total Time: 1:32:35.54
Average: 18:31.11
11 Edison 336 6 16 40 136 138
Total Time: 1:34:15.08
Average: 18:51.02
12 Southside 338 7 44 59 71 157
Total Time: 1:35:06.03
Average: 19:01.21
13 Central Catholic 340 19 46 79 89 107 115 125
Total Time: 1:34:15.03
Average: 18:51.01
14 MacArthur 354 11 74 75 92 102 104 141
Total Time: 1:34:49.21
Average: 18:57.85
15 Highlands 382 48 76 78 83 97 99 118
Total Time: 1:35:26.48
Average: 19:05.30
16 Stevens 392 12 21 109 120 130 133 154
Total Time: 1:35:48.78
Average: 19:09.76
17 Madison 461 57 67 106 112 119 148
Total Time: 1:37:29.25
Average: 19:29.85
18 Jefferson 489 49 63 121 124 132 147
Total Time: 1:38:21.76
Average: 19:40.36
19 Health Careers 508 85 96 100 111 116 134 151
Total Time: 1:38:21.50
Average: 19:40.30
20 Seguin 533 70 88 94 135 146
Total Time: 1:39:28.57
Average: 19:53.72
21 McCollum 534 39 87 123 129 156
Total Time: 1:40:15.13
Average: 20:03.03
22 Lanier 555 31 91 122 153 158
Total Time: 1:41:26.38
Average: 20:17.28
23 Uvalde 573 65 110 126 128 144 145
Total Time: 1:40:34.46
Average: 20:06.90
24 Burbank 618 72 114 131 149 152 161
Total Time: 1:42:32.03
Average: 20:30.41
25 Clark 624 103 105 137 139 140 150
Total Time: 1:41:31.97
Average: 20:18.40
26 Marshall 702 98 142 143 159 160
Total Time: 1:45:44.48
Average: 21:08.90