Alamo Stadium - Site License HY-TEK's Meet Manager
2012 SAISD INVITATIONAL CROSS COUNTRY MEET - 9/22/2012
SAN ANTONIO STATE HOSPITAL
Last Completed Event
Event 1 Girls 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #111 Briley, Megan Boerne Champion 19:33.47 1
2 #815 Beruman, Rosio Southside 20:04.95 2
3 #748 Gonzales, Nina Reagan 20:21.14 3
4 #901 Glasz, Taylor Steele 20:32.14
5 #282 Silva, Savanah East Central 20:40.50 4
6 #66 Gray, Abby Alamo Heights 20:41.40 5
7 #986 Gonzalez, Gabby Uvalde 20:47.10
8 #15 Cavender, Christin Churchill 20:51.36 6
9 #121 Salazar, Tiffany Boerne Champion 20:57.44 7
10 #562 Sheehan, Robin Lee 20:58.61
11 #315 Benavidez, Joanna Edison 21:13.76 8
12 #21 Kyler, Cece Churchill 21:21.88 9
13 #122 Talley, Lauren Boerne Champion 21:26.00 10
14 #755 Miller, Maggie Reagan 21:27.97 11
15 #420 Gomez, Kayla Highlands 21:28.51 12
16 #204 Ramirez, Denise Burbank 21:35.55 13
17 #851 Maldonado, Katrina Southwest 21:48.14 14
18 #931 Barton, Kirstin Stevens 21:55.58 15
19 #279 Pinedo, Samantha East Central 21:58.82 16
20 #768 Zuckerman, Audrey Reagan 22:02.53 17
21 #393 Montoya, Alejandra Health Careers 22:03.51
22 #424 Medina, Brandy Highlands 22:09.15 18
23 #69 Kaminski, Nativita Alamo Heights 22:11.77 19
24 #120 Robinson, Morgan Boerne Champion 22:14.58 20
25 #75 Martinez, Maddie Alamo Heights 22:19.91 21
26 #558 Olshevskaya, Diana Lee 22:20.31
27 #115 Melnar, Sydney Boerne Champion 22:23.53 22
28 #112 Cantway, Haley Boerne Champion 22:25.77 23
29 #113 Furr, Melanie Boerne Champion 22:26.93 24
30 #855 McGowan, Meghan Southwest 22:28.68 25
31 #325 Olivo, Evalene Edison 22:31.73 26
32 #550 Garcia, Bianca Lee 22:33.76
33 #513 Benavidez, Esperan Lanier 22:35.54 27
34 #275 Espinoza, Vanessa East Central 22:37.17 28
35 #281 Rivera, Alma East Central 22:37.17 29
36 #1004 Bordelon, Brigitte Providence 22:37.96
37 #23 Moreno, Amanda Churchill 22:39.56 30
38 #84 Thornton, Claudia Alamo Heights 22:40.04 31
39 #74 Lozano, Emily Alamo Heights 22:41.36 32
40 #346 Esparza, Beatrice Harlandale 22:47.69 33
41 #276 Glover, Hannah East Central 22:48.86 34
42 #169 Kincheon, Anesha Brackenridge 22:52.82 35
43 #22 Lawrence, Ella Churchill 22:57.12 36
44 #383 Cantu, Destiny Health Careers 22:58.08
45 #494 Veloz, Clemencia Jefferson 22:58.96 37
46 #63 Fitch, Margaret Alamo Heights 23:03.04 38
47 #556 O'Brien, Mackenzie Lee 23:03.61
48 #875 Varnadoe, Amanda Southwest 23:04.39 39
49 #744 Erickson, Hailey Reagan 23:05.26 40
50 #330 Soto, Dora Edison 23:06.34 41
51 #747 Gonzales, Eve Reagan 23:13.58 42
52 #197 Garcia, Yvana Burbank 23:22.12 43
53 #427 Rivera, Amisadai Highlands 23:23.15 44
54 #598 Lozano, Valerie MacArthur 23:23.74 45
55 #257 Porter, Lauren Clark 23:26.85 46
56 #258 Settles, Tarryn Clark 23:32.26 47
57 #426 Perales, Saren Highlands 23:35.94 48
58 #597 Giles, Leslie MacArthur 23:38.58 49
59 #817 Escamilla, Lucero Southside 23:39.86 50
60 #253 Medellin, Leslie Clark 23:40.28 51
61 #514 Carrion, Schiavoni Lanier 23:44.42 52
62 #711 Pena, Amie McCollum 23:45.79
63 #988 Mize, April Uvalde 23:49.94
64 #320 Espinoza, Brittani Edison 23:50.54 53
65 #355 Vazquez, Ana Harlandale 23:52.01 54
66 #847 Hernandez, Samanth Southwest 23:52.01 55
67 #852 Maltos, Denise Southwest 24:02.31 56
68 #16 Danielle, Crook Churchill 24:05.18 57
69 #347 Gallegos, Hailey Harlandale 24:05.18 58
70 #317 Chapa, Jasmin Edison 24:11.12 59
71 #389 Hanson, Dorothy Health Careers 24:13.68
72 #329 Saucedo, Alondra Edison 24:14.55 60
73 #168 Herrera, Karina Brackenridge 24:15.51 61
74 #352 Rosas, Leslie Harlandale 24:16.97 62
75 #1091 Berra, Zoe Providence 24:22.40
76 #634 Vasquez, Lissette Madison 24:22.97 63
77 #905 Marquez, Samantha Steele 24:24.27
78 #624 Keen, MacKenzie Madison 24:27.63 64
79 #527 Torres, Angel Lanier 24:28.14 65
80 #252 Gonzalez, Paloma Clark 24:30.20 66
81 #603 Ricker, Alyssa MacArthur 24:32.39 67
82 #943 Taylor, Makayla Stevens 24:37.63 68
83 #18 Garcia, Gema Churchill 24:38.52 69
84 #487 Luna, Monique Jefferson 24:42.65 70
85 #627 Olvera, Jaquelin Madison 24:44.98 71
86 #936 Hinojosa, Niki Stevens 24:47.93 72
87 #804 Leon, Maria Seguin 24:50.40
88 #819 Gonzales, Kimberle Southside 24:51.00 73
89 #866 Ruiz, Samantha Southwest 24:51.62 74
90 #318 Cobarrubias, Krist Edison 24:53.92 75
91 #344 Andrada, Vanessa Harlandale 24:59.83 76
92 #594 Conrad, Avery MacArthur 25:03.94 77
93 #521 Espinoza, Ebany Lanier 25:04.56 78
94 #259 Shepard, Katie Clark 25:07.05 79
95 #201 Macias-Segura, Dia Burbank 25:09.58 80
96 #826 Vanessa, Gonzalez Southside 25:17.16 81
97 #353 Soto, Brittney Harlandale 25:17.93 82
98 #164 Castillo, Jennifer Brackenridge 25:26.35 83
99 #491 Ruiz, Noemi Jefferson 25:32.44 84
100 #604 Thompson, Jessica MacArthur 25:37.67 85
101 #520 Duarte, Nora Lanier 25:39.81 86
102 #196 Garcia, Giovana Burbank 25:42.97 87
103 #620 Gamez, Julissa Madison 25:47.08 88
104 #172 Ortiz, Elizabeth Brackenridge 25:48.91 89
105 #165 Cervantes, Victori Brackenridge 25:54.98 90
106 #938 Mercado, Diana Stevens 25:55.54 91
107 #765 Sessa, Allison Reagan 25:56.54 92
108 #430 Sanchez, Tanya Highlands 25:58.06 93
109 #942 Rodriguez, Paulina Stevens 26:06.47 94
110 #167 Guajardo, Zaida Brackenridge 26:10.72 95
111 #523 Fuentes, Amelia Lanier 26:15.35 96
112 #728 Sanchez, Samantha Memorial 26:20.50
113 #493 Soriano, Yajaira Jefferson 26:21.70 97
114 #821 Maldonado, Jennife Southside 26:23.78 98
115 #457 Carrizales, Claris Houston 26:24.48
116 #495 Villalobos, Natali Jefferson 26:29.08 99
117 #622 Hernandez, Celeste Madison 26:32.76 100
118 #625 Muna, Jonice Madison 26:37.12 101
119 #205 Reyes, Sarah Burbank 26:40.61 102
120 #1007 Olvera, Marissa Providence 26:53.12
121 #632 Selman, Samantha Madison 26:59.05 103
122 #801 Diaz, Serena Seguin 27:11.15
123 #464 Monsibiaz, Jessica Houston 27:13.25
124 #709 Lacey, Katherine McCollum 27:21.07
125 #669 Andrews, Kaitlyn Marshall 27:38.92
126 #202 Mena, Brianna Burbank 27:50.55 104
127 #827 Vega, Norma-Gene Southside 27:55.28 105
128 #425 Medina, Megan Highlands 28:03.25 106
129 #802 Espinoza, Megan Seguin 28:21.89
130 #1005 Contreras, Isabell Providence 28:35.54
131 #668 Alvarado, Kelsey Marshall 28:36.96
132 #684 Rangel, Felicia Marshall 28:46.33
133 #674 Canales, Alexis Marshall 29:16.58
134 #729 Valadaz, Josephine Memorial 29:22.84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Boerne Champion 60 1 7 10 20 22 23 24
Total Time: 1:46:35.02
Average: 21:19.01
2 Alamo Heights 108 5 19 21 31 32 38
Total Time: 1:50:34.48
Average: 22:06.90
3 East Central 111 4 16 28 29 34
Total Time: 1:50:42.52
Average: 22:08.51
4 Reagan 113 3 11 17 40 42 92
Total Time: 1:50:10.48
Average: 22:02.10
5 Churchill 138 6 9 30 36 57 69
Total Time: 1:51:55.10
Average: 22:23.02
6 Edison 187 8 26 41 53 59 60 75
Total Time: 1:54:53.49
Average: 22:58.70
7 Southwest 189 14 25 39 55 56 74
Total Time: 1:55:15.53
Average: 23:03.11
8 Highlands 215 12 18 44 48 93 106
Total Time: 1:56:34.81
Average: 23:18.97
9 Harlandale 283 33 54 58 62 76 82
Total Time: 2:00:01.68
Average: 24:00.34
10 Clark 289 46 47 51 66 79
Total Time: 2:00:16.64
Average: 24:03.33
11 Southside 304 2 50 73 81 98 105
Total Time: 2:00:16.75
Average: 24:03.35
12 Lanier 308 27 52 65 78 86 96
Total Time: 2:01:32.47
Average: 24:18.50
13 MacArthur 323 45 49 67 77 85
Total Time: 2:02:16.32
Average: 24:27.27
14 Burbank 325 13 43 80 87 102 104
Total Time: 2:02:30.83
Average: 24:30.17
15 Stevens 340 15 68 72 91 94
Total Time: 2:03:23.15
Average: 24:40.63
16 Brackenridge 358 35 61 83 89 90 95
Total Time: 2:04:18.57
Average: 24:51.72
17 Madison 386 63 64 71 88 100 101 103
Total Time: 2:05:55.42
Average: 25:11.09
18 Jefferson 387 37 70 84 97 99
Total Time: 2:06:04.83
Average: 25:12.97